www.wirelessmanager.info - /utils/New folder/WirelessManagerSetup_x64_cr32/Application Files/WM Online_5_676_0_1/SSRSREPORTS/


[To Parent Directory]

7/19/2016 6:11 PM 34069 AccessoryRcconciliationReport.rdlc.deploy
7/19/2016 6:11 PM 34065 AccountBalance.rdlc.deploy
7/19/2016 6:11 PM 22944 AccSales.rdlc.deploy
7/19/2016 6:11 PM 67432 ActivatedStock.rdlc.deploy
7/19/2016 6:11 PM 72009 ActivatedStock_excel.rdlc.deploy
3/20/2017 12:19 PM 80419 Activation123456 - Backup.rdlc.deploy
11/15/2017 2:03 PM 122015 Activation123456.rdlc.deploy
1/4/2017 4:37 PM 101646 Activation123456_excel.rdlc.deploy
7/19/2016 6:11 PM 17656 ActivationAnalysis.rdlc.deploy
7/19/2016 6:11 PM 68945 ActivationFeatures.rdlc.deploy
7/19/2016 6:11 PM 51033 ActivationProfit.rdlc.deploy
7/19/2016 6:11 PM 25417 ActivationProfit1.rdlc.deploy
7/19/2016 6:11 PM 91635 Activationreport.rdlc.deploy
7/19/2016 6:11 PM 19640 ActivationSummary.rdlc.deploy
8/16/2016 1:03 PM 19767 ActivitySummary - Backup (2).rdlc.deploy
7/19/2016 6:11 PM 19767 ActivitySummary - Backup.rdlc.deploy
8/16/2016 1:06 PM 28394 ActivitySummary.rdlc.deploy
7/19/2016 6:11 PM 45865 AgentCommission.rdlc.deploy
7/19/2016 6:11 PM 50235 AgentPerformance.rdlc.deploy
7/19/2016 6:11 PM 56175 AllPayments.rdlc.deploy
7/19/2016 6:11 PM 48071 AmountBilled.rdlc.deploy
7/19/2016 6:11 PM 51372 AmountCollected.rdlc.deploy
7/19/2016 6:11 PM 56598 AmountCollected_excel.rdlc.deploy
1/18/2017 1:43 PM 110155 AssignedWork.rdlc.deploy
7/19/2016 6:11 PM 43122 audittrail.rdlc.deploy
7/19/2016 6:11 PM 35204 audittrail_excel.rdlc.deploy
7/19/2016 6:11 PM 35726 AvailablePins.rdlc.deploy
10/17/2017 1:28 PM 62329 Batch Report.rdlc.deploy
7/19/2016 6:11 PM 22349 BestSellers.rdlc.deploy
7/19/2016 6:11 PM 33477 BilldueDates.rdlc.deploy
10/25/2017 4:41 PM 171086 BillPayCatogary.rdlc.deploy
9/1/2016 2:12 PM 60140 BoostEasyPay.rdlc.deploy
3/20/2017 12:19 PM 39089 Carrier_Activations - Backup.rdlc.deploy
7/19/2016 6:11 PM 80265 CarrierCommision.rdlc.deploy
7/19/2016 6:11 PM 54626 CarrierPinsWeb.rdlc.deploy
7/19/2016 6:11 PM 36996 Cash Variance.rdlc.deploy
7/19/2016 6:11 PM 53615 CashDrawerActivity.rdlc.deploy
7/19/2016 6:11 PM 40931 CommDiscrepancy.rdlc.deploy
7/19/2016 6:11 PM 45333 CurrentBalance.rdlc.deploy
7/19/2016 6:11 PM 51592 CustomerAnalytics.rdlc.deploy
7/19/2016 6:11 PM 33695 Customerbalance.rdlc.deploy
7/19/2016 6:11 PM 34909 CustomerData.rdlc.deploy
7/19/2016 6:11 PM 85202 DailyActivityReport.rdlc.deploy
7/19/2016 6:11 PM 17681 DailyActivitySummary.rdlc.deploy
10/27/2016 1:24 PM 34640 DailyTracker.rdlc.deploy
3/20/2017 12:19 PM 87837 DealerAccountName.rdlc.deploy
7/11/2018 7:24 PM 67981 DealerReturn.rdlc.deploy
7/19/2016 6:11 PM 28835 DealersInactivity.rdlc.deploy
3/7/2016 6:33 PM 37925 Device History.rdlc.deploy
7/19/2016 6:11 PM 55346 DiscountList.rdlc.deploy
7/19/2016 6:11 PM 44328 EdgeFinancingReport.rdlc.deploy
4/25/2017 12:15 PM 51776 EmpComm.rdlc.deploy
4/25/2017 12:15 PM 129558 EmployeeCommission.rdlc.deploy
4/25/2017 12:15 PM 117961 EmployeeCommission_excel.rdlc.deploy
7/19/2016 6:11 PM 71241 EmployeeCommissionCopy.rdlc.deploy
7/19/2016 6:11 PM 18067 EmployeeShedule.rdlc.deploy
3/7/2016 6:33 PM 130081 EnvelopeReport.rdlc.deploy
7/19/2016 6:11 PM 53289 eodsummry_2.rdlc.deploy
7/12/2018 2:27 PM 24902 EsnDetails.rdlc.deploy
4/12/2017 1:33 PM 74653 EWallet.rdlc.deploy
7/19/2016 6:11 PM 45610 ExcludeBillPay.rdlc.deploy
1/18/2017 1:43 PM 54626 Expenses.rdlc.deploy
7/19/2016 6:11 PM 28567 ExtraInventory.rdlc.deploy
7/19/2016 6:11 PM 39230 ExtraInventory1.rdlc.deploy
7/19/2016 6:11 PM 44767 FinalizeData.rdlc.deploy
7/19/2016 6:11 PM 37094 Financials.rdlc.deploy
7/19/2016 6:11 PM 32432 Follow-up Report.rdlc.deploy
7/19/2016 6:11 PM 38068 goalstrenda1.rdlc.deploy
3/20/2017 12:19 PM 18081 goaltrend - Backup.rdlc.deploy
7/19/2016 6:11 PM 18081 goaltrend.rdlc.deploy
3/7/2016 6:33 PM 18975 goaltrend2.rdlc.deploy
7/19/2016 6:11 PM 26580 HotProducts.rdlc.deploy
7/19/2016 6:11 PM 42583 HrsComissionSummary.rdlc.deploy
7/19/2016 6:11 PM 54165 HrsCommSummary.rdlc.deploy
7/19/2016 6:11 PM 31053 InactivityReport.rdlc.deploy
7/19/2016 6:11 PM 45827 InstantRebates.rdlc.deploy
7/19/2016 6:11 PM 34034 InventoryForecast.rdlc.deploy
7/19/2016 6:11 PM 32067 InventoryNotification.rdlc.deploy
11/9/2017 1:03 PM 96569 InventoryValuation.rdlc.deploy
4/12/2017 1:33 PM 54157 Invoiceram.pdf.deploy
7/19/2016 6:11 PM 29554 ItemsOnOrders.rdlc.deploy
3/7/2016 6:33 PM 4138 labelpr.rdlc.deploy
10/15/2018 4:22 PM 33332 LocationPayroll.rdlc.deploy
7/19/2016 6:11 PM 83572 LycaReconciliationReport.rdlc.deploy
7/19/2016 6:11 PM 51709 LycaReconciliationReport_excel.rdlc.deploy
9/22/2016 7:45 PM 39867 Manuval_Activations.rdlc.deploy
2/23/2017 4:53 PM 60130 MastetAgentActivation.rdlc.deploy
7/19/2016 6:11 PM 28909 MissingInventory.rdlc.deploy
8/5/2015 5:32 PM 6161 MissingInventory1.pdf.deploy
7/19/2016 6:11 PM 18985 MissingInventory1.rdlc.deploy
7/19/2016 6:11 PM 54863 ModifiedTransactions.rdlc.deploy
7/19/2016 6:11 PM 30882 MrkngAnalysisSales.rdlc.deploy
7/19/2016 6:11 PM 36516 Non-Sellable Stock.rdlc.deploy
3/7/2016 6:33 PM 37050 NonsyllabelStock.rdlc.deploy
7/19/2016 6:11 PM 27553 OnloanerStock.rdlc.deploy
2/5/2019 7:25 PM 36529 PairedDevices.rdlc.deploy
7/19/2016 6:11 PM 29818 PaymentSummary.rdlc.deploy
7/19/2016 6:11 PM 21039 PaymentSummary111.rdlc.deploy
7/19/2016 6:11 PM 24348 Pending Pin Activations.rdlc.deploy
7/19/2016 6:11 PM 39089 Pending PO.rdlc.deploy
11/9/2017 1:20 PM 82903 PhoneCostAdjustment.rdlc.deploy
7/19/2016 6:11 PM 22639 Phonesale.rdlc.deploy
7/19/2016 6:11 PM 25918 PhoneSalesProfit.rdlc.deploy
7/19/2016 6:11 PM 21256 PhoneStock.rdlc.deploy
11/15/2017 2:03 PM 51723 PhysicalInventory.rdlc.deploy
7/19/2016 6:11 PM 35858 PinDetails.rdlc.deploy
7/19/2016 6:11 PM 54697 PinsDistributed.rdlc.deploy
7/19/2016 6:11 PM 30002 PLReport.rdlc.deploy
7/5/2017 7:59 PM 54996 PortalAccountin.rdlc.deploy
7/19/2016 6:11 PM 4659 Print.rdlc.deploy
7/19/2016 6:11 PM 31289 ProductList.rdlc.deploy
7/19/2016 6:11 PM 24619 ProductSalesSummary.rdlc.deploy
7/19/2016 6:11 PM 24444 ProductSalesSummaryAmount.rdlc.deploy
7/19/2016 6:11 PM 24673 ProductSalesSummaryUnits.rdlc.deploy
7/19/2016 6:11 PM 86942 ProfitByProduct.rdlc.deploy
3/7/2016 6:33 PM 78149 ProfitByProduct4.rdlc.deploy
3/20/2017 12:19 PM 66643 ProtalActivations - Backup.rdlc.deploy
7/19/2016 6:13 PM 66643 ProtalActivations.rdlc.deploy
3/7/2016 6:33 PM 8759 pu.rdlc.deploy
7/19/2016 6:11 PM 75212 PurchaseByItem.rdlc.deploy
7/19/2016 6:11 PM 58664 PurchaseByItems.rdlc.deploy
7/19/2016 6:11 PM 47601 PurchaseDetails.rdlc.deploy
7/19/2016 6:11 PM 39363 purchaseDetailsStatus.rdlc.deploy
7/19/2016 6:11 PM 57461 PurchaseInvoice.rdlc.deploy
3/7/2016 6:33 PM 9577 PurchaseLabels.rdlc.deploy
3/7/2016 6:33 PM 34588 Purchaseprint.rdlc.deploy
3/7/2016 6:33 PM 78041 Purchasereport.rdlc.deploy
7/19/2016 6:11 PM 55363 PurchasesInvoicePrint.rdlc.deploy
3/7/2016 6:33 PM 4258 PurchaseSKUBarcode.rdlc.deploy
12/12/2017 2:02 PM 96227 quickrepair.rdlc.deploy
7/19/2016 6:11 PM 113466 QuickSaleProfitLoss.rdlc.deploy
1/3/2019 2:53 PM 56247 QuickSaleProfitLoss2.rdlc.deploy
7/19/2016 6:11 PM 40385 RebateReceipt.rdlc.deploy
7/19/2016 6:11 PM 36495 ReceivedBoltons.rdlc.deploy
10/31/2018 7:36 PM 57176 ReceivedComms.rdlc.deploy
7/19/2016 6:11 PM 75320 ReceivedPayment.rdlc.deploy
7/19/2016 6:11 PM 38990 ReceivedPromos.rdlc.deploy
7/19/2016 6:11 PM 29115 Reconciliation.rdlc.deploy
7/19/2016 6:11 PM 18671 RefillActivity.rdlc.deploy
7/19/2016 6:11 PM 29187 RefillActivityDetails.rdlc.deploy
7/19/2016 6:11 PM 30707 Rejected Pin Activations.rdlc.deploy
7/19/2016 6:11 PM 35771 RejectedSIMActivations.rdlc.deploy
7/19/2016 6:11 PM 45844 ReOrderList.rdlc.deploy
7/19/2016 6:11 PM 64749 RepairCheckList.rdlc.deploy
11/9/2017 1:03 PM 62064 RepairPartsCost.rdlc.deploy
7/19/2016 6:11 PM 53794 RepairsProfit.rdlc.deploy
7/19/2016 6:11 PM 89322 RepairsSummary.rdlc.deploy
7/29/2016 4:21 PM 136240 Report1.rdlc.deploy
3/7/2016 6:33 PM 4808 Report2.rdlc.deploy
7/19/2016 6:11 PM 30786 Report3.rdlc.deploy
7/19/2016 6:11 PM 32317 RepReceivedAccCommissions.rdlc.deploy
7/19/2016 6:11 PM 37548 RepRewardPoints.rdlc.deploy
7/19/2016 6:11 PM 43822 ResumeLoaner.rdlc.deploy
10/17/2017 4:18 PM 24465 RevenueDetails.rdlc.deploy
7/19/2016 6:11 PM 32913 Revenuetrends.rdlc.deploy
7/19/2016 6:11 PM 46454 Sales Invoices.rdlc.deploy
7/19/2016 6:11 PM 73610 SalesAndReturns.rdlc.deploy
7/19/2016 6:11 PM 64535 SalesHoldInvoice.rdlc.deploy
7/19/2016 6:11 PM 26798 SalesInactivity.rdlc.deploy
7/19/2016 6:11 PM 80274 SalesPerformence.rdlc.deploy
7/19/2016 6:11 PM 61053 Salesrepactivations.rdlc.deploy
7/19/2016 6:11 PM 36334 salesRepActivity.rdlc.deploy
7/19/2016 6:11 PM 87078 SalesRepComm.rdlc.deploy
7/19/2016 6:11 PM 46819 SalesRepEstComm.rdlc.deploy
1/4/2017 4:37 PM 124092 SalesRepPerformence.rdlc.deploy
7/19/2016 6:11 PM 63603 SalesRepprofitEstComm.rdlc.deploy
6/19/2018 7:16 PM 89724 SalesReturnDetails.rdlc.deploy
7/19/2016 6:11 PM 74012 SalesRevenue.rdlc.deploy
7/19/2016 6:11 PM 75020 Salestax.rdlc.deploy
8/5/2015 5:32 PM 6666 ScannedEsns.pdf.deploy
7/19/2016 6:11 PM 41342 ScannedEsns.rdlc.deploy
6/19/2018 7:16 PM 64908 sdealerstockoutactivty.rdlc.deploy
7/19/2016 6:11 PM 57508 SerializedSales.rdlc.deploy
7/19/2016 6:11 PM 32777 Shinkage Report.rdlc.deploy
7/19/2016 6:11 PM 33546 skutransaction.rdlc.deploy
8/5/2015 5:32 PM 4899 SoldInventory1.pdf.deploy
7/19/2016 6:11 PM 41341 SoldInventory1.rdlc.deploy
7/19/2016 6:11 PM 21544 SOS.rdlc.deploy
1/18/2017 1:43 PM 49196 SpecialOrderDetails.rdlc.deploy
7/19/2016 6:11 PM 96508 SpRepInvoicePrint.rdlc.deploy
7/19/2016 6:11 PM 31879 Stock Out Summery.rdlc.deploy
2/5/2019 7:25 PM 46083 Stockonhand2.rdlc.deploy
7/19/2016 6:11 PM 59061 StockOnHandAsOfDt.rdlc.deploy
7/19/2016 6:11 PM 37367 StockOnHandSerialize.rdlc.deploy
7/19/2016 6:11 PM 65851 StockOutActivity.rdlc.deploy
7/19/2016 6:11 PM 68306 Stockreceiptsreport.rdlc.deploy
7/19/2016 6:11 PM 73697 Stockrejectsreport.rdlc.deploy
7/19/2016 6:11 PM 50832 StockTransferAccounting.rdlc.deploy
7/19/2016 6:11 PM 66547 StockTransferreport.rdlc.deploy
3/7/2016 6:33 PM 32073 StoclOnHandAsOfDt.rdlc.deploy
7/19/2016 6:11 PM 36557 StoreDeposits.rdlc.deploy
7/19/2016 6:11 PM 49012 SubdealerAccountingreport.rdlc.deploy
7/19/2016 6:11 PM 125717 SubdealerAccountingreports.rdlc.deploy
8/14/2017 2:24 PM 172641 SubdealerMarketreports.rdlc.deploy
7/19/2016 6:11 PM 49917 Subdealeropen invoices.rdlc.deploy
7/19/2016 6:11 PM 46432 SubdealerSalesDetails.rdlc.deploy
3/7/2016 6:33 PM 690 Subreport.rdlc.deploy
3/7/2016 6:33 PM 1172 Subreport2.rdlc.deploy
3/7/2016 6:33 PM 1079 SubReportEx.rdlc.deploy
4/6/2016 8:45 PM 39823 TimeSheet2.rdlc.deploy
7/27/2016 3:09 PM 86134 TimeSheet2_1 - Backup (10).rdlc.deploy
7/19/2016 6:11 PM 86134 TimeSheet2_1 - Backup (2).rdlc.deploy
7/27/2016 12:28 PM 86134 TimeSheet2_1 - Backup (3).rdlc.deploy
7/27/2016 1:32 PM 86134 TimeSheet2_1 - Backup (4).rdlc.deploy
7/27/2016 1:35 PM 86134 TimeSheet2_1 - Backup (5).rdlc.deploy
7/27/2016 1:35 PM 86134 TimeSheet2_1 - Backup (6).rdlc.deploy
7/27/2016 2:52 PM 86134 TimeSheet2_1 - Backup (7).rdlc.deploy
7/27/2016 3:00 PM 86134 TimeSheet2_1 - Backup (8).rdlc.deploy
7/27/2016 3:09 PM 86134 TimeSheet2_1 - Backup (9).rdlc.deploy
5/20/2016 12:36 PM 78110 TimeSheet2_1 - Backup.rdlc.deploy
7/28/2016 6:59 PM 124612 TimeSheet2_1.rdlc.deploy
7/19/2016 6:11 PM 99447 TimeSheetExcel - Backup.rdlc.deploy
10/5/2017 9:52 PM 144167 TimeSheetExcel.rdlc.deploy
7/27/2016 5:57 PM 58087 TimeSheetReport - Backup (2).rdlc.deploy
7/27/2016 5:57 PM 58087 TimeSheetReport - Backup (3).rdlc.deploy
7/27/2016 5:57 PM 58087 TimeSheetReport - Backup (4).rdlc.deploy
7/19/2016 6:11 PM 58087 TimeSheetReport - Backup.rdlc.deploy
6/23/2017 4:37 PM 79655 TimeSheetReport.rdlc.deploy
7/19/2016 6:11 PM 109564 TotalSalesProfit.rdlc.deploy
7/19/2016 6:11 PM 114527 TotalSalesProfit_excel.rdlc.deploy
7/19/2016 6:11 PM 89656 TPRCommissionDetails.rdlc.deploy
7/19/2016 6:11 PM 78189 TPRCommissionDetails_excel.rdlc.deploy
10/17/2017 1:28 PM 55122 TprImportStatus.rdlc.deploy
10/17/2017 1:28 PM 50206 TprImportStatusByRep.rdlc.deploy
10/17/2017 1:28 PM 193881 TPRUnpaidComm.rdlc.deploy
10/20/2016 12:38 PM 270114 TPRUnpaidExcel.rdlc.deploy
3/30/2016 8:18 PM 139903 TPRUnpaidexel.rdlc.deploy
7/19/2016 6:11 PM 68922 Tradeinreport.rdlc.deploy
10/15/2018 4:22 PM 121683 TransactionDetails.rdlc.deploy
7/19/2016 6:11 PM 73260 TransactionDetailsExcel.rdlc.deploy
1/30/2018 12:31 PM 30643 Transfer History.rdlc.deploy
7/19/2016 6:11 PM 34988 UnActivatedPhone.rdlc.deploy
7/19/2016 6:11 PM 23746 UnActivatedStock.rdlc.deploy
1/3/2019 2:50 PM 75825 Unpaidfeatures.rdlc.deploy
7/19/2016 6:11 PM 44701 UnPaidInvoices.rdlc.deploy
7/19/2016 6:11 PM 73112 UnPaidPromos.rdlc.deploy
7/19/2016 6:11 PM 68167 UnpaidRebates.rdlc.deploy
7/19/2016 6:11 PM 60153 upaidcom.rdlc.deploy
7/19/2016 6:11 PM 25324 UserLoginsLog.rdlc.deploy
3/7/2016 6:33 PM 4693 VendorESNBarcode.rdlc.deploy
7/19/2016 6:11 PM 37257 VendorRMA.rdlc.deploy
7/19/2016 6:11 PM 55535 WarrantyRepairs.rdlc.deploy
1/4/2017 4:37 PM 59482 WebPOsRecon.rdlc.deploy
7/19/2016 6:11 PM 77155 ZReport.rdlc.deploy
3/7/2016 6:33 PM 4437 zreportsum.rdlc.deploy