www.wirelessmanager.info - /utils/WirelessManagerSetupNew/Application Files/WM Online_5_806_0_1/SSRSREPORTS/
[To Parent Directory]
7/19/2016 7:41 AM 34069 AccessoryRcconciliationReport.rdlc.deploy
7/19/2016 7:41 AM 34065 AccountBalance.rdlc.deploy
7/19/2016 7:41 AM 22944 AccSales.rdlc.deploy
7/17/2019 2:06 AM 93250 ActivatedStock.rdlc.deploy
7/19/2016 7:41 AM 72009 ActivatedStock_excel.rdlc.deploy
3/20/2017 1:49 AM 80419 Activation123456 - Backup.rdlc.deploy
11/15/2017 3:33 AM 122015 Activation123456.rdlc.deploy
1/4/2017 6:07 AM 101646 Activation123456_excel.rdlc.deploy
7/19/2016 7:41 AM 17656 ActivationAnalysis.rdlc.deploy
7/17/2019 2:06 AM 91718 ActivationFeatures.rdlc.deploy
7/19/2016 7:41 AM 51033 ActivationProfit.rdlc.deploy
7/19/2016 7:41 AM 25417 ActivationProfit1.rdlc.deploy
7/19/2016 7:41 AM 91635 Activationreport.rdlc.deploy
7/19/2016 7:41 AM 19640 ActivationSummary.rdlc.deploy
8/16/2016 2:33 AM 19767 ActivitySummary - Backup (2).rdlc.deploy
7/19/2016 7:41 AM 19767 ActivitySummary - Backup.rdlc.deploy
8/16/2016 2:36 AM 28394 ActivitySummary.rdlc.deploy
7/19/2016 7:41 AM 45865 AgentCommission.rdlc.deploy
7/19/2016 7:41 AM 50235 AgentPerformance.rdlc.deploy
7/19/2016 7:41 AM 56175 AllPayments.rdlc.deploy
7/17/2019 2:06 AM 67840 AmountBilled.rdlc.deploy
7/17/2019 2:06 AM 72321 AmountCollected.rdlc.deploy
7/19/2016 7:41 AM 56598 AmountCollected_excel.rdlc.deploy
7/2/2024 2:07 AM 61633 ASNDealerReport.rdlc.deploy
7/3/2024 3:18 AM 53637 ASNDealerReportExcel.rdlc.deploy
7/2/2024 2:07 AM 61832 ASNPurchaseOrdersFulfill.rdlc.deploy
7/3/2024 3:18 AM 53833 ASNPurchaseOrdersFulfillExcel.rdlc.deploy
7/2/2024 2:37 AM 55002 ASNReport.rdlc.deploy
7/3/2024 3:18 AM 47038 ASNReportExcel.rdlc.deploy
7/2/2024 2:07 AM 65147 ASNSalesOrdersFulfill.rdlc.deploy
7/3/2024 3:18 AM 57175 ASNSalesOrdersFulfillExcel.rdlc.deploy
1/18/2017 3:13 AM 110155 AssignedWork.rdlc.deploy
7/19/2016 7:41 AM 43122 audittrail.rdlc.deploy
7/19/2016 7:41 AM 35204 audittrail_excel.rdlc.deploy
7/17/2019 2:06 AM 48153 AvailablePins.rdlc.deploy
7/17/2019 2:06 AM 62319 Batch Report.rdlc.deploy
7/17/2019 2:06 AM 30067 BestSellers.rdlc.deploy
7/19/2016 7:41 AM 33477 BilldueDates.rdlc.deploy
7/17/2019 2:06 AM 171058 BillPayCatogary.rdlc.deploy
9/1/2016 3:42 AM 60140 BoostEasyPay.rdlc.deploy
3/20/2017 1:49 AM 39089 Carrier_Activations - Backup.rdlc.deploy
7/19/2016 7:41 AM 80265 CarrierCommision.rdlc.deploy
7/19/2016 7:41 AM 54626 CarrierPinsWeb.rdlc.deploy
7/19/2016 7:41 AM 36996 Cash Variance.rdlc.deploy
7/19/2016 7:41 AM 53615 CashDrawerActivity.rdlc.deploy
7/17/2019 2:06 AM 55012 CommDiscrepancy.rdlc.deploy
9/19/2024 4:50 AM 45333 CurrentBalance.rdlc.deploy
7/17/2019 2:06 AM 71117 CustomerAnalytics.rdlc.deploy
12/28/2021 10:21 AM 48203 Customerbalance.rdlc.deploy
7/17/2019 2:06 AM 46310 CustomerData.rdlc.deploy
7/19/2016 7:41 AM 85202 DailyActivityReport.rdlc.deploy
7/19/2016 7:41 AM 17681 DailyActivitySummary.rdlc.deploy
10/27/2016 2:54 AM 34640 DailyTracker.rdlc.deploy
7/17/2019 2:06 AM 87777 DealerAccountName.rdlc.deploy
7/17/2019 2:06 AM 67975 DealerReturn.rdlc.deploy
7/19/2016 7:41 AM 28835 DealersInactivity.rdlc.deploy
3/7/2016 8:03 AM 37925 Device History.rdlc.deploy
7/19/2016 7:41 AM 55346 DiscountList.rdlc.deploy
7/19/2016 7:41 AM 44328 EdgeFinancingReport.rdlc.deploy
4/25/2017 1:45 AM 51776 EmpComm.rdlc.deploy
4/25/2017 1:45 AM 129558 EmployeeCommission.rdlc.deploy
4/25/2017 1:45 AM 117961 EmployeeCommission_excel.rdlc.deploy
7/19/2016 7:41 AM 71241 EmployeeCommissionCopy.rdlc.deploy
7/19/2016 7:41 AM 18067 EmployeeShedule.rdlc.deploy
3/7/2016 8:03 AM 130081 EnvelopeReport.rdlc.deploy
7/19/2016 7:41 AM 53289 eodsummry_2.rdlc.deploy
7/12/2018 3:57 AM 24902 EsnDetails.rdlc.deploy
4/12/2017 3:03 AM 74653 EWallet.rdlc.deploy
4/1/2019 7:59 AM 23614 EWalletBalance.rdlc.deploy
7/19/2016 7:41 AM 45610 ExcludeBillPay.rdlc.deploy
7/17/2019 2:06 AM 54571 Expenses.rdlc.deploy
7/19/2016 7:41 AM 28567 ExtraInventory.rdlc.deploy
7/19/2016 7:41 AM 39230 ExtraInventory1.rdlc.deploy
7/19/2016 7:41 AM 44767 FinalizeData.rdlc.deploy
7/19/2016 7:41 AM 37094 Financials.rdlc.deploy
7/19/2016 7:41 AM 32432 Follow-up Report.rdlc.deploy
7/19/2016 7:41 AM 38068 goalstrenda1.rdlc.deploy
3/20/2017 1:49 AM 18081 goaltrend - Backup.rdlc.deploy
7/19/2016 7:41 AM 18081 goaltrend.rdlc.deploy
3/7/2016 8:03 AM 18975 goaltrend2.rdlc.deploy
7/19/2016 7:41 AM 26580 HotProducts.rdlc.deploy
7/19/2016 7:41 AM 42583 HrsComissionSummary.rdlc.deploy
7/17/2019 2:06 AM 73985 HrsCommSummary.rdlc.deploy
7/19/2016 7:41 AM 31053 InactivityReport.rdlc.deploy
7/19/2016 7:41 AM 45827 InstantRebates.rdlc.deploy
7/19/2016 7:41 AM 34034 InventoryForecast.rdlc.deploy
7/19/2016 7:41 AM 32067 InventoryNotification.rdlc.deploy
7/17/2019 2:06 AM 96593 InventoryValuation.rdlc.deploy
4/12/2017 3:03 AM 54157 Invoiceram.pdf.deploy
7/17/2019 2:06 AM 39590 ItemsOnOrders.rdlc.deploy
3/7/2016 8:03 AM 4138 labelpr.rdlc.deploy
10/15/2018 5:52 AM 33332 LocationPayroll.rdlc.deploy
7/19/2016 7:41 AM 83572 LycaReconciliationReport.rdlc.deploy
7/19/2016 7:41 AM 51709 LycaReconciliationReport_excel.rdlc.deploy
7/17/2019 2:06 AM 39869 Manuval_Activations.rdlc.deploy
2/23/2017 6:23 AM 60130 MastetAgentActivation.rdlc.deploy
7/19/2016 7:41 AM 28909 MissingInventory.rdlc.deploy
8/5/2015 7:02 AM 6161 MissingInventory1.pdf.deploy
7/19/2016 7:41 AM 18985 MissingInventory1.rdlc.deploy
7/17/2019 2:06 AM 76460 ModifiedTransactions.rdlc.deploy
8/22/2023 3:42 AM 40796 MrkngAnalysisSales.rdlc.deploy
7/19/2016 7:41 AM 36516 Non-Sellable Stock.rdlc.deploy
3/7/2016 8:03 AM 37050 NonsyllabelStock.rdlc.deploy
7/19/2016 7:41 AM 27553 OnloanerStock.rdlc.deploy
2/5/2019 8:55 AM 36529 PairedDevices.rdlc.deploy
7/19/2016 7:41 AM 29818 PaymentSummary.rdlc.deploy
7/19/2016 7:41 AM 21039 PaymentSummary111.rdlc.deploy
7/19/2016 7:41 AM 24348 Pending Pin Activations.rdlc.deploy
7/17/2019 2:06 AM 52984 Pending PO.rdlc.deploy
11/9/2017 2:50 AM 82903 PhoneCostAdjustment.rdlc.deploy
7/19/2016 7:41 AM 22639 Phonesale.rdlc.deploy
7/19/2016 7:41 AM 25918 PhoneSalesProfit.rdlc.deploy
7/19/2016 7:41 AM 21256 PhoneStock.rdlc.deploy
11/15/2017 3:33 AM 51723 PhysicalInventory.rdlc.deploy
7/19/2016 7:41 AM 35858 PinDetails.rdlc.deploy
7/19/2016 7:41 AM 54697 PinsDistributed.rdlc.deploy
7/19/2016 7:41 AM 30002 PLReport.rdlc.deploy
7/5/2017 9:29 AM 54996 PortalAccountin.rdlc.deploy
7/19/2016 7:41 AM 4659 Print.rdlc.deploy
7/19/2016 7:41 AM 31289 ProductList.rdlc.deploy
7/19/2016 7:41 AM 24619 ProductSalesSummary.rdlc.deploy
7/19/2016 7:41 AM 24444 ProductSalesSummaryAmount.rdlc.deploy
7/19/2016 7:41 AM 24673 ProductSalesSummaryUnits.rdlc.deploy
7/19/2016 7:41 AM 86942 ProfitByProduct.rdlc.deploy
3/7/2016 8:03 AM 78149 ProfitByProduct4.rdlc.deploy
3/20/2017 1:49 AM 66643 ProtalActivations - Backup.rdlc.deploy
7/17/2019 2:06 AM 92218 ProtalActivations.rdlc.deploy
9/26/2019 3:11 AM 9082 pu.rdlc.deploy
7/19/2016 7:41 AM 75212 PurchaseByItem.rdlc.deploy
7/19/2016 7:41 AM 58664 PurchaseByItems.rdlc.deploy
7/19/2016 7:41 AM 47601 PurchaseDetails.rdlc.deploy
7/19/2016 7:41 AM 39363 purchaseDetailsStatus.rdlc.deploy
7/19/2016 7:41 AM 57461 PurchaseInvoice.rdlc.deploy
3/7/2016 8:03 AM 9577 PurchaseLabels.rdlc.deploy
3/7/2016 8:03 AM 34588 Purchaseprint.rdlc.deploy
3/7/2016 8:03 AM 78041 Purchasereport.rdlc.deploy
7/19/2016 7:41 AM 55363 PurchasesInvoicePrint.rdlc.deploy
3/7/2016 8:03 AM 4258 PurchaseSKUBarcode.rdlc.deploy
12/12/2017 3:32 AM 96227 quickrepair.rdlc.deploy
7/19/2016 7:41 AM 113466 QuickSaleProfitLoss.rdlc.deploy
1/3/2019 4:23 AM 56247 QuickSaleProfitLoss2.rdlc.deploy
7/19/2016 7:41 AM 40385 RebateReceipt.rdlc.deploy
7/19/2016 7:41 AM 36495 ReceivedBoltons.rdlc.deploy
10/31/2018 9:06 AM 57176 ReceivedComms.rdlc.deploy
7/19/2016 7:41 AM 75320 ReceivedPayment.rdlc.deploy
7/19/2016 7:41 AM 38990 ReceivedPromos.rdlc.deploy
7/19/2016 7:41 AM 29115 Reconciliation.rdlc.deploy
7/19/2016 7:41 AM 18671 RefillActivity.rdlc.deploy
7/19/2016 7:41 AM 29187 RefillActivityDetails.rdlc.deploy
7/19/2016 7:41 AM 30707 Rejected Pin Activations.rdlc.deploy
7/19/2016 7:41 AM 35771 RejectedSIMActivations.rdlc.deploy
7/19/2016 7:41 AM 45844 ReOrderList.rdlc.deploy
7/19/2016 7:41 AM 64749 RepairCheckList.rdlc.deploy
11/9/2017 2:33 AM 62064 RepairPartsCost.rdlc.deploy
7/17/2019 2:06 AM 74847 RepairsProfit.rdlc.deploy
7/19/2016 7:41 AM 89322 RepairsSummary.rdlc.deploy
7/29/2016 5:51 AM 136240 Report1.rdlc.deploy
3/7/2016 8:03 AM 4808 Report2.rdlc.deploy
7/19/2016 7:41 AM 30786 Report3.rdlc.deploy
6/19/2024 11:13 AM 62600 Report4.rdlc.deploy
7/19/2016 7:41 AM 32317 RepReceivedAccCommissions.rdlc.deploy
7/19/2016 7:41 AM 37548 RepRewardPoints.rdlc.deploy
7/19/2016 7:41 AM 43822 ResumeLoaner.rdlc.deploy
10/17/2017 5:48 AM 24465 RevenueDetails.rdlc.deploy
7/19/2016 7:41 AM 32913 Revenuetrends.rdlc.deploy
7/17/2019 2:06 AM 90479 Sales Invoices.rdlc.deploy
7/17/2019 2:06 AM 97957 SalesAndReturns.rdlc.deploy
7/19/2016 7:41 AM 64535 SalesHoldInvoice.rdlc.deploy
7/19/2016 7:41 AM 26798 SalesInactivity.rdlc.deploy
7/19/2016 7:41 AM 80274 SalesPerformence.rdlc.deploy
7/19/2016 7:41 AM 61053 Salesrepactivations.rdlc.deploy
7/19/2016 7:41 AM 36334 salesRepActivity.rdlc.deploy
7/19/2016 7:41 AM 87078 SalesRepComm.rdlc.deploy
7/19/2016 7:41 AM 46819 SalesRepEstComm.rdlc.deploy
1/4/2017 6:07 AM 124092 SalesRepPerformence.rdlc.deploy
7/19/2016 7:41 AM 63603 SalesRepprofitEstComm.rdlc.deploy
7/17/2019 2:06 AM 89676 SalesReturnDetails.rdlc.deploy
7/19/2016 7:41 AM 74012 SalesRevenue.rdlc.deploy
7/17/2019 2:06 AM 99178 Salestax.rdlc.deploy
8/5/2015 7:02 AM 6666 ScannedEsns.pdf.deploy
7/19/2016 7:41 AM 41342 ScannedEsns.rdlc.deploy
7/17/2019 2:06 AM 64876 sdealerstockoutactivty.rdlc.deploy
7/17/2019 2:06 AM 75195 SerializedSales.rdlc.deploy
7/19/2016 7:41 AM 32777 Shinkage Report.rdlc.deploy
7/19/2016 7:41 AM 33546 skutransaction.rdlc.deploy
8/5/2015 7:02 AM 4899 SoldInventory1.pdf.deploy
7/19/2016 7:41 AM 41341 SoldInventory1.rdlc.deploy
7/19/2016 7:41 AM 21544 SOS.rdlc.deploy
7/17/2019 2:06 AM 49205 SpecialOrderDetails.rdlc.deploy
8/9/2019 10:13 AM 146638 SpRepInvoicePrint.rdlc.deploy
7/19/2016 7:41 AM 31879 Stock Out Summery.rdlc.deploy
6/24/2019 2:53 AM 62412 Stockonhand2.rdlc.deploy
7/17/2019 2:06 AM 80457 StockOnHandAsOfDt.rdlc.deploy
7/19/2016 7:41 AM 37367 StockOnHandSerialize.rdlc.deploy
7/19/2016 7:41 AM 65851 StockOutActivity.rdlc.deploy
7/19/2016 7:41 AM 68306 Stockreceiptsreport.rdlc.deploy
7/19/2016 7:41 AM 73697 Stockrejectsreport.rdlc.deploy
7/19/2016 7:41 AM 50832 StockTransferAccounting.rdlc.deploy
7/19/2016 7:41 AM 66547 StockTransferreport.rdlc.deploy
3/7/2016 8:03 AM 32073 StoclOnHandAsOfDt.rdlc.deploy
7/17/2019 2:06 AM 49684 StoreDeposits.rdlc.deploy
7/19/2016 7:41 AM 49012 SubdealerAccountingreport.rdlc.deploy
2/19/2025 8:03 AM 125717 SubdealerAccountingreports.rdlc.deploy
7/17/2019 2:06 AM 172644 SubdealerMarketreports.rdlc.deploy
6/19/2024 11:35 AM 69064 Subdealeropen invoices.rdlc.deploy
7/19/2016 7:41 AM 46432 SubdealerSalesDetails.rdlc.deploy
3/7/2016 8:03 AM 690 Subreport.rdlc.deploy
3/7/2016 8:03 AM 1172 Subreport2.rdlc.deploy
3/7/2016 8:03 AM 1079 SubReportEx.rdlc.deploy
4/6/2016 10:15 AM 39823 TimeSheet2.rdlc.deploy
7/27/2016 4:39 AM 86134 TimeSheet2_1 - Backup (10).rdlc.deploy
7/19/2016 7:41 AM 86134 TimeSheet2_1 - Backup (2).rdlc.deploy
7/27/2016 1:58 AM 86134 TimeSheet2_1 - Backup (3).rdlc.deploy
7/27/2016 3:02 AM 86134 TimeSheet2_1 - Backup (4).rdlc.deploy
7/27/2016 3:05 AM 86134 TimeSheet2_1 - Backup (5).rdlc.deploy
7/27/2016 3:05 AM 86134 TimeSheet2_1 - Backup (6).rdlc.deploy
7/27/2016 4:22 AM 86134 TimeSheet2_1 - Backup (7).rdlc.deploy
7/27/2016 4:30 AM 86134 TimeSheet2_1 - Backup (8).rdlc.deploy
7/27/2016 4:39 AM 86134 TimeSheet2_1 - Backup (9).rdlc.deploy
5/20/2016 2:06 AM 78110 TimeSheet2_1 - Backup.rdlc.deploy
7/28/2016 8:29 AM 124612 TimeSheet2_1.rdlc.deploy
7/19/2016 7:41 AM 99447 TimeSheetExcel - Backup.rdlc.deploy
10/5/2017 11:22 AM 144167 TimeSheetExcel.rdlc.deploy
7/27/2016 7:27 AM 58087 TimeSheetReport - Backup (2).rdlc.deploy
7/27/2016 7:27 AM 58087 TimeSheetReport - Backup (3).rdlc.deploy
7/27/2016 7:27 AM 58087 TimeSheetReport - Backup (4).rdlc.deploy
7/19/2016 7:41 AM 58087 TimeSheetReport - Backup.rdlc.deploy
6/23/2017 6:07 AM 79655 TimeSheetReport.rdlc.deploy
7/17/2019 2:06 AM 155728 TotalSalesProfit.rdlc.deploy
7/19/2016 7:41 AM 114527 TotalSalesProfit_excel.rdlc.deploy
7/19/2016 7:41 AM 89656 TPRCommissionDetails.rdlc.deploy
7/19/2016 7:41 AM 78189 TPRCommissionDetails_excel.rdlc.deploy
10/17/2017 2:58 AM 55122 TprImportStatus.rdlc.deploy
10/17/2017 2:58 AM 50206 TprImportStatusByRep.rdlc.deploy
10/17/2017 2:58 AM 193881 TPRUnpaidComm.rdlc.deploy
10/20/2016 2:08 AM 270114 TPRUnpaidExcel.rdlc.deploy
3/30/2016 9:48 AM 139903 TPRUnpaidexel.rdlc.deploy
7/17/2019 2:06 AM 90665 Tradeinreport.rdlc.deploy
7/17/2019 2:06 AM 121690 TransactionDetails.rdlc.deploy
7/19/2016 7:41 AM 73260 TransactionDetailsExcel.rdlc.deploy
1/30/2018 2:01 AM 30643 Transfer History.rdlc.deploy
7/19/2016 7:41 AM 34988 UnActivatedPhone.rdlc.deploy
7/19/2016 7:41 AM 23746 UnActivatedStock.rdlc.deploy
1/3/2019 4:20 AM 75825 Unpaidfeatures.rdlc.deploy
7/19/2016 7:41 AM 44701 UnPaidInvoices.rdlc.deploy
7/17/2019 2:06 AM 101639 UnPaidPromos.rdlc.deploy
7/19/2016 7:41 AM 68167 UnpaidRebates.rdlc.deploy
7/19/2016 7:41 AM 60153 upaidcom.rdlc.deploy
7/19/2016 7:41 AM 25324 UserLoginsLog.rdlc.deploy
3/7/2016 8:03 AM 4693 VendorESNBarcode.rdlc.deploy
7/19/2016 7:41 AM 37257 VendorRMA.rdlc.deploy
7/17/2019 2:06 AM 84158 WarrantyRepairs.rdlc.deploy
7/17/2019 2:06 AM 59483 WebPOsRecon.rdlc.deploy
7/19/2016 7:41 AM 77155 ZReport.rdlc.deploy
3/7/2016 8:03 AM 4437 zreportsum.rdlc.deploy